Incubation & Other Charges
- Home
- Incubate With Us
- Incubation & Other Charges
Incubation Charges for CMIE
Category | Type of Space | Inclusions | Cost (Rs)* |
---|---|---|---|
Wet Lab | Wet Lab in Shared Facility with independent shelf | Wet bench (5 * 2.5ft) + Office Desk | Rs. 6,000/month/start-up |
Exclusive Cubicle (4 Seater) | ~ 150 sq ft | Rs. 100/sq ft | |
Exclusive Cubicle (6 Seater) | ~220 sq ft | Rs. 100/sq ft | |
Independent Desk | Office Desk | Rs. 4,000/month | |
Mammalian Culture | CO2 Incubator, Inverted Fluorescent Research Microscope, Refrigerated Centrifuge, Cell Counter, Liquid N2, Biosafety Laminar Hood, Refrigerator | Rs. 7,500/month/start-up | |
Microbial Culture | Biosafety laminar hood, BOD incubator, shaking incubator, refrigerator | Rs. 4,000/month/start-up | |
Instruments from common facility | Advanced instruments | High-throughput spectrofluorimeter, thermal cycler, RT-PCR, Deep Freezer (-20oC, -80oC), Refrigerator (4oC), Lyophilizer, High/Ultra/Refrigerated Centrifuges, Gel Doc System, Electrophoresis units, Ice Flaking Machine, HPLC | Rs. 10,000/month/start-up |
Chemistry/ Nanotechnology laboratory | Fume Hood, Rotary Evaporator, Chiller, Magnetic Stirrers, Glasswares (condensers, N2/Ar Gas, filtration units), Nanoparticle Tracking Analysis, Dynamic Light Scattering Unit | Rs. 7,500/month/start-up | |
Audio/Video Facility | Large Screen + Basic facility | No charges for first 3 hours/week on prior booking. Rs. 250/hour post 3 hours. | |
Basic Instruments | pH Meter, precision analytical weighing balance, micro-pipettes, plasticware, double distillation water plant, MQ water system, autoclave, hot air oven | Free of Cost. |
*Subject to revision annually.
Charges For The Incubatees To Use Sophisticated Analytical Instrumentation Facility (SAIF)
Instrument/Analysis | Proposed Incubatee Charges |
---|---|
Technai (HT-TEM) | Rs. 2100/- Rs. 2000/slot + Rs. 100/10 images |
Technai (HT-TEM) with diffraction | Rs. 2500/- Rs. 2000/slot + Rs. 100/10 images + Rs. 400/image of diffraction |
Technai (Cryo-EM) | Rs. 2100/- Rs. 2000/slot + Rs. 100/10 images |
Technai (Cryo-EM) with diffraction | Rs. 2500/- Rs. 2000/slot + Rs. 100/10 images + Rs. 400/image of diffraction |
SEM imaging with SE Mode | Rs. 1600/- Rs. 1500/slot + Rs. 100/10 images |
SEM imaging with BSE Mode | Rs. 1600/- Rs. 1500/slot + Rs. 100/10 images |
Cold staging imaging | Rs. 1600/- Rs. 1500/slot + Rs. 100/10 images |
Biological Sample (Block) Preparation for TEM | Rs. 900/sample |
Negative Staining Sample preparation for TEM | Rs. 300/grid |
Sample Preparation For Immuno-Electron Microscopy(IEM) | Rs. 1900/sample/labelling |
Confocal Microscope Sample Preparation | Rs. 1100/- Rs. 1000/slot + Rs. 100/10 images |
Rates For Procurement Of Different Laboratory Animal (Rs./ Animal)
S. No | Animal | For Institute (AIIMS) Rate (Rs.) | For Outsiders Rate (Rs.) |
---|---|---|---|
1. | Swiss Albino Mice | 40/- | 100/- |
2. | Babl/c-57 (Black and white) | 75/- | 125/- |
3. | Rat | 50/- | 125/- |
4. | Hamster | 75/- | 150/- |
5. | Guinea Pig | 100/- | 200/- |
6. | Rabbit | 200/- | 350/- |
Rates For Maintenance Of Different Laboratory Animal (Rs./Animal/Day)
S. No | Animal | Rate (Rs.) |
---|---|---|
1. | Swiss albino Mice | 3/- |
2. | Balb/c-57 (black and white) | 3/- |
3. | Rat | 5/- |
4. | Hamster | 5/- |
5. | Guinea Pig | 7/- |
6. | Rabbit | 10/- |
– The rates as per available on www.aiims.edu/en/central_animal_home.html?id=158
– Usage of Central Animal Facility would be subject to the availability of sufficient appropriate animals and space.